January 2026 Raw Data
About This Data
This post provides a raw, monthly snapshot of key indicators for the Canadian mining sector. We track commodity prices, major producer stock prices, currency data, and sector support equities to offer a neutral, on-the-ground perspective. The data is compiled from Monday to Friday and published at the start of the following month to give a clear view of market activity over that period.
Why These Metrics?
- Commodity Prices: Spot prices for gold, silver, copper, nickel, zinc, and lead reflect global supply and demand, investor sentiment, and the health of the broader economy.
- Producer Stocks: We track major producers across gold and base metals to gauge the market’s valuation of key industry players.
- Sector Support: We track leading equipment and industrial suppliers to provide insight into capital expenditure and the operational health of the mining sector.
- Dealer Prices: Gold and silver dealer prices provide insight into the physical retail market, showing what investors are paying to hold the actual metals.
- FOREX (CAD/USD): The exchange rate between the Canadian and U.S. dollar is critical, as it directly impacts the revenue of Canadian mining companies, which typically sell their products in USD.
FOREX CAD / USD

| January | 2026 | $1.00 CAD | USD |
| 1 | No Data Update | ||
| 2 | 0.7280 | ||
| 5 | 0.7263 | ||
| 6 | 0.7252 | ||
| 7 | 0.7234 | ||
| 8 | 0.7212 | ||
| 9 | 0.7196 | ||
| 12 | 0.7207 | ||
| 13 | 0.7201 | ||
| 14 | 0.7206 | ||
| 15 | 0.7195 | ||
| 16 | 0.7188 | ||
| 19 | 0.7210 | ||
| 20 | 0.7231 | ||
| 21 | 0.7239 | ||
| 22 | 0.7247 | ||
| 23 | 0.7282 | ||
| 26 | 0.7298 | ||
| 27 | 0.7342 | ||
| 28 | 0.7369 | ||
| 29 | 0.7399 | ||
| 30 | 0.7374 |
Barrick, Teck, First Quantum Stock CAD

| January | 2026 | BARRICK | TECK | FIRST QUANTUM |
| 1 | No Data Update | No Data Update | No Data Update | |
| 2 | 60.52 | 65.57 | 37.29 | |
| 5 | 63.00 | 68.95 | 39.54 | |
| 6 | 65.93 | 70.90 | 39.00 | |
| 7 | 65.50 | 68.94 | 38.15 | |
| 8 | 65.79 | 68.50 | 37.95 | |
| 9 | 66.52 | 69.12 | 39.63 | |
| 12 | 68.14 | 70.14 | 40.81 | |
| 13 | 69.00 | 69.30 | 40.70 | |
| 14 | 69.34 | 72.25 | 41.35 | |
| 15 | 68.99 | 72.88 | 41.20 | |
| 16 | 67.79 | 70.28 | 40.72 | |
| 19 | 69.00 | 70.70 | 41.00 | |
| 20 | 69.12 | 69.60 | 41.10 | |
| 21 | 67.84 | 73.54 | 41.23 | |
| 22 | 67.88 | 70.58 | 38.75 | |
| 23 | 69.96 | 73.00 | 40.81 | |
| 26 | 70.34 | 75.49 | 41.41 | |
| 27 | 70.86 | 76.71 | 41.91 | |
| 28 | 71.86 | 77.65 | 41.63 | |
| 29 | 70.19 | 80.19 | 41.72 | |
| 30 | 61.95 | 73.34 | 38.49 |
⚠️ Barrick, Teck, First Quantum Stock in CAD
The above reflects Barrick, Teck and First Quantum’s Toronto Stock Exchange closing prices.
It is not a pure gold, silver or base metal price indicator (influenced by market).
It is not financial advice—only raw data for your independent research.
For physical gold/silver & base metal prices, refer to spot and dealer data below.
Sector Support

| January | 2026 | Finning | Toromont |
| 1 | No Data Update | No Data Update | |
| 2 | 75.26 | 167.81 | |
| 5 | 77.24 | 167.26 | |
| 6 | 76.28 | 167.27 | |
| 7 | 76.63 | 166.69 | |
| 8 | 76.26 | 169.15 | |
| 9 | 78.96 | 171.40 | |
| 12 | 80.63 | 171.29 | |
| 13 | 81.23 | 171.44 | |
| 14 | 79.02 | 170.98 | |
| 15 | 83.31 | 174.06 | |
| 16 | 85.71 | 178.19 | |
| 19 | 85.73 | 178.65 | |
| 20 | 84.33 | 176.21 | |
| 21 | 85.18 | 179.94 | |
| 22 | 85.43 | 181.63 | |
| 23 | 85.83 | 179.29 | |
| 26 | 86.42 | 179.65 | |
| 27 | 88.31 | 182.11 | |
| 28 | 89.10 | 182.46 | |
| 29 | 87.92 | 176.14 | |
| 30 | 85.39 | 173.45 |
CAD Spot Gold Silver


| January | 2026 | GOLD | SILVER |
| 1 | 5,970.20 | 99.62 | |
| 2 | 5,945.72 | 99.92 | |
| 5 | 6,109.60 | 105.10 | |
| 6 | 6,202.12 | 113.88 | |
| 7 | 6,170.20 | 108.02 | |
| 8 | 6,186.83 | 105.46 | |
| 9 | 6,274.22 | 111.10 | |
| 12 | 6,373.59 | 116.90 | |
| 13 | 6,401.84 | 122.58 | |
| 14 | 6,409.22 | 128.18 | |
| 15 | 6,394.19 | 125.99 | |
| 16 | 6,396.48 | 125.31 | |
| 19 | 6,467.89 | 129.27 | |
| 20 | 6,622.00 | 131.96 | |
| 21 | 6,633.11 | 126.61 | |
| 22 | 6,842.16 | 133.65 | |
| 23 | 6,828.59 | 141.25 | |
| 26 | 6,903.84 | 145.03 | |
| 27 | 7,041.77 | 154.63 | |
| 28 | 7,463.54 | 159.46 | |
| 29 | 7,303.64 | 157.70 | |
| 30 | 6,659.61 | 115.98 |
Base Metals

| January | 2026 | COPPER | NICKEL | ZINC | LEAD |
| 1 | 17,315.45 | 22,633.47 | 4,206.69 | 2,690.78 | |
| 2 | 17,200.47 | 22,792.60 | 4,231.28 | 2,689.12 | |
| 5 | 17,512.71 | 23,454.46 | 4,308.15 | 2,704.78 | |
| 6 | 18,134.78 | 23,313.09 | 4,410.35 | 2,784.37 | |
| 7 | 18,064.21 | 24,839.20 | 4,349.32 | 2,771.54 | |
| 8 | 17,842.20 | 24,222.45 | 4,316.34 | 2,753.03 | |
| 9 | 18,270.22 | 25,588.26 | 4,356.01 | 2,797.94 | |
| 12 | 18,280.29 | 25,407.74 | 4,382.15 | 2,801.28 | |
| 13 | 18,402.78 | 24,695.13 | 4,436.97 | 2,800.66 | |
| 14 | 18,489.00 | 25,470.52 | 4,535.01 | 2,837.83 | |
| 15 | 18,388.16 | 25,163.39 | 4,576.18 | 2,845.69 | |
| 16 | 18,181.76 | 23,905.60 | 4,431.91 | 2,784.64 | |
| 19 | 18,077.74 | 24,752.80 | 4,421.28 | 2,814.12 | |
| 20 | 17,864.51 | 24,359.13 | 4,398.16 | 2,745.39 | |
| 21 | 17,878.25 | 24,658.71 | 4,348.01 | 2,741.37 | |
| 22 | 17,743.66 | 24,574.13 | 4,398.10 | 2,740.14 | |
| 23 | 17,471.43 | 25,435.04 | 4,366.61 | 2,720.60 | |
| 26 | 17,770.70 | 25,125.40 | 4,488.30 | 2,740.72 | |
| 27 | 17,714.11 | 24,922.98 | 4,553.98 | 2,682.93 | |
| 28 | 17,634.64 | 24,819.51 | 4,528.88 | 2,682.79 | |
| 29 | 18,032.88 | 24,823.51 | 4,658.23 | 2,671.96 | |
| 30 | 17,993.23 | 23,960.40 | 4,616.84 | 2,663.26 |
Dealer Prices
| January | 2026 | G – 1 oz bar Dealer Buys | G – 1 oz coin Dealer Buys | G – 1 oz bar Dealer Sells | G – 1 oz coin Dealer Sells | S – 1 oz bar Dealer Buys | S – 1 oz coin Dealer Buys | S – 1 oz bar Dealer Sells | S – 1 oz coin Dealer Sells |
| 1 | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | |
| 2 | 5,654 | 5,803 | 6,012 | 6,047 | 95.05 | 96.05 | 105.95 | 106.05 | |
| 5 | 5,805 | 5,958 | 6,172 | 6,209 | 99.92 | 100.97 | 111.39 | 111.49 | |
| 6 | 5,897 | 6,052 | 6,269 | 6,306 | 108.35 | 109.49 | 120.78 | 120.89 | |
| 7 | 5,859 | 6,014 | 6,230 | 6,267 | 102.53 | 106.63 | 114.30 | 114.41 | |
| 8 | 5,886 | 6,041 | 6,258 | 6,295 | 100.68 | 104.71 | 112.23 | 112.34 | |
| 9 | 5,963 | 6,120 | 6,339 | 6,377 | 105.66 | 109.89 | 117.78 | 117.89 | |
| 12 | 6,053 | 6,212 | 6,435 | 6,474 | 111.12 | 115.57 | 123.87 | 123.99 | |
| 13 | 6,084 | 6,244 | 6,468 | 6,506 | 116.78 | 121.45 | 130.18 | 130.31 | |
| 14 | 6,088 | 6,248 | 6,473 | 6,511 | 121.59 | 126.45 | 135.54 | 135.67 | |
| 15 | 6,073 | 6,233 | 6,456 | 6,495 | 119.49 | 124.27 | 133.20 | 133.33 | |
| 16 | 6,079 | 6,239 | 6,463 | 6,501 | 119.21 | 123.97 | 132.88 | 133.01 | |
| 19 | 6,147 | 6,309 | 6,535 | 6,574 | 123.14 | 128.06 | 137.27 | 137.40 | |
| 20 | 6,289 | 6,454 | 6,686 | 6,726 | 125.30 | 130.31 | 139.67 | 139.80 | |
| 21 | 6,299 | 6,465 | 6,697 | 6,736 | 119.99 | 124.78 | 133.75 | 133.88 | |
| 22 | 6,495 | 6,666 | 6,905 | 6,946 | 126.98 | 132.06 | 141.55 | 141.68 | |
| 23 | 6,505 | 6,676 | 6,915 | 6,957 | 134.69 | 140.08 | 150.15 | 150.29 | |
| 26 | 6,558 | 6,730 | 6,972 | 7,013 | 138.40 | 143.93 | 154.28 | 154.42 | |
| 27 | 6,684 | 6,860 | 7,106 | 7,148 | 146.56 | 152.42 | 163.37 | 163.53 | |
| 28 | 7,099 | 7,286 | 7,547 | 7,592 | 152.11 | 158.20 | 169.57 | 169.73 | |
| 29 | 6,957 | 7,140 | 7,396 | 7,440 | 150.89 | 156.92 | 168.20 | 168.36 | |
| 30 | 6,327 | 6,493 | 6,726 | 6,766 | 110.33 | 114.75 | 122.99 | 123.11 |
Sources:
Bank of Canada
Investing.com
KITCO
Canada Gold – Ottawa
☕ 8pm ET. Every night.
Coffee sustains the ritual:
bmc.link/borealdata