February 2026 Raw Data
About This Data
This post provides a raw, monthly snapshot of key indicators for the Canadian mining sector. We track commodity prices, major producer stock prices, currency data, and sector support equities to offer a neutral, on-the-ground perspective. The data is compiled from Monday to Friday and published at the start of the following month to give a clear view of market activity over that period.
Why These Metrics?
- Commodity Prices: Spot prices for gold, silver, copper, nickel, zinc, and lead reflect global supply and demand, investor sentiment, and the health of the broader economy.
- Producer Stocks: We track major producers across gold and base metals to gauge the market’s valuation of key industry players.
- Sector Support: We track leading equipment and industrial suppliers to provide insight into capital expenditure and the operational health of the mining sector.
- Dealer Prices: Gold and silver dealer prices provide insight into the physical retail market, showing what investors are paying to hold the actual metals.
- FOREX (CAD/USD): The exchange rate between the Canadian and U.S. dollar is critical, as it directly impacts the revenue of Canadian mining companies, which typically sell their products in USD.
FOREX CAD / USD

| February | 2026 | $1.00 CAD | USD |
| 2 | 0.7312 | ||
| 3 | 0.7325 | ||
| 4 | 0.7316 | ||
| 5 | 0.7312 | ||
| 6 | 0.7327 | ||
| 9 | 0.7366 | ||
| 10 | 0.7383 | ||
| 11 | 0.7367 | ||
| 12 | 0.7350 | ||
| 13 | 0.7345 | ||
| 16 | No Data | ||
| 17 | 0.7323 | ||
| 18 | 0.7311 | ||
| 19 | 0.7301 | ||
| 20 | 0.7305 | ||
| 23 | 0.7305 | ||
| 24 | 0.7295 | ||
| 25 | 0.7307 | ||
| 26 | 0.7306 | ||
| 27 | 0.7330 |
Barrick, Teck, HudBay, Agnico Stock CAD

| February | 2026 | BARRICK | TECK | HUDBAY | AGNICO |
| 2 | 63.37 | 74.98 | 32.96 | 260.96 | |
| 3 | 64.85 | 80.69 | 35.79 | 268.89 | |
| 4 | 64.83 | 77.26 | 34.96 | 277.33 | |
| 5 | 60.13 | 73.33 | 32.15 | 259.39 | |
| 6 | 61.75 | 75.23 | 33.79 | 268.94 | |
| 9 | 63.27 | 78.60 | 35.15 | 284.42 | |
| 10 | 63.74 | 79.55 | 34.43 | 287.23 | |
| 11 | 64.79 | 81.99 | 35.86 | 294.65 | |
| 12 | 61.84 | 79.87 | 34.54 | 279.62 | |
| 13 | 65.32 | 80.49 | 35.56 | 295.07 | |
| 16 | No Data | No Data | No Data | No Data | |
| 17 | 63.64 | 78.99 | 34.31 | 290.42 | |
| 18 | 66.16 | 81.30 | 34.19 | 302.34 | |
| 19 | 66.56 | 81.31 | 33.86 | 307.51 | |
| 20 | 65.60 | 81.35 | 34.19 | 311.56 | |
| 23 | 67.59 | 81.04 | 35.74 | 329.66 | |
| 24 | 68.15 | 81.99 | 38.12 | 334.66 | |
| 25 | 68.14 | 83.82 | 37.90 | 328.69 | |
| 26 | 68.88 | 83.40 | 38.35 | 337.09 | |
| 27 | 69.21 | 80.05 | 38.65 | 342.63 |
⚠️ Barrick, Teck, HudBay, Agnico Stock in CAD
The above reflects the Toronto Stock Exchange’s closing prices.
It is not a pure gold, silver or base metal price indicator (influenced by market).
It is not financial advice—only raw data for your independent research.
For physical gold/silver & base metal prices, refer to spot and dealer data below.
Sector Support

| February | 2026 | Finning | Toromont |
| 2 | 87.53 | 174.94 | |
| 3 | 87.35 | 177.92 | |
| 4 | 88.48 | 179.23 | |
| 5 | 86.33 | 181.19 | |
| 6 | 88.90 | 184.71 | |
| 9 | 90.50 | 183.03 | |
| 10 | 89.62 | 183.25 | |
| 11 | 87.81 | 195.39 | |
| 12 | 87.20 | 197.33 | |
| 13 | 89.53 | 204.93 | |
| 16 | No Data | No Data | |
| 17 | 88.81 | 206.52 | |
| 18 | 89.18 | 202.07 | |
| 19 | 90.08 | 204.54 | |
| 20 | 91.31 | 201.38 | |
| 23 | 88.69 | 202.35 | |
| 24 | 91.75 | 203.75 | |
| 25 | 93.62 | 204.79 | |
| 26 | 91.84 | 211.80 | |
| 27 | 91.96 | 211.70 |
CAD Spot Gold Silver


| February | 2026 | GOLD | SILVER |
| 2 | 6,530.20 | 112.03 | |
| 3 | 6,843.72 | 117.23 | |
| 4 | 6,841.45 | 122.25 | |
| 5 | 6,524.22 | 95.45 | |
| 6 | 6,791.25 | 106.25 | |
| 9 | 6,806.90 | 110.41 | |
| 10 | 6,826.61 | 110.25 | |
| 11 | 6,869.91 | 111.52 | |
| 12 | 6,713.72 | 102.46 | |
| 13 | 6,865.36 | 105.30 | |
| 16 | 6,728.97 | 101.63 | |
| 17 | 6,652.10 | 98.85 | |
| 18 | 6,796.22 | 104.66 | |
| 19 | 6,850.48 | 107.43 | |
| 20 | 6,986.66 | 115.65 | |
| 23 | 7,154.24 | 119.62 | |
| 24 | 7,054.69 | 119.66 | |
| 25 | 7,093.24 | 122.01 | |
| 26 | 7,079.08 | 121.10 | |
| 27 | 7,201.84 | 127.80 |
Base Metals

| February | 2026 | COPPER | NICKEL | ZINC | LEAD |
| 2 | 18,163.17 | 23,111.16 | 4,581.89 | 2,630.57 | |
| 3 | 18,639.51 | 23,571.48 | 4,524.67 | 2,634.42 | |
| 4 | 18,347.67 | 23,315.02 | 4,511.09 | 2,630.80 | |
| 5 | 17,605.49 | 22,873.31 | 4,483.46 | 2,621.05 | |
| 6 | 17,754.70 | 23,138.92 | 4,497.22 | 2,604.97 | |
| 9 | 17,409.76 | 22,943.35 | 4,453.57 | 2,590.52 | |
| 10 | 17,554.72 | 23,070.77 | 4,476.42 | 2,585.05 | |
| 11 | 17,863.51 | 23,941.63 | 4,583.21 | 2,610.78 | |
| 12 | 17,786.72 | 23,290.52 | 4,626.48 | 2,619.88 | |
| 13 | 17,588.57 | 23,023.64 | 4,504.77 | 2,615.20 | |
| 16 | 17,290.48 | 23,178.58 | 4,452.87 | 2,596.39 | |
| 17 | 17,182.97 | 22,629.65 | 4,438.52 | 2,584.64 | |
| 18 | 17,486.99 | 23,068.41 | 4,480.26 | 2,612.64 | |
| 19 | 17,325.54 | 23,100.41 | 4,493.44 | 2,597.08 | |
| 20 | 17,227.14 | 23,193.44 | 4,530.08 | 2,597.71 | |
| 23 | 17,465.36 | 23,767.31 | 4,514.97 | 2,616.43 | |
| 24 | 17,751.18 | 24,367.32 | 4,586.36 | 2,606.36 | |
| 25 | 17,785.11 | 24,228.44 | 4,574.68 | 2,603.73 | |
| 26 | 17,908.83 | 23,847.67 | 4,556.17 | 2,643.81 | |
| 27 | 18,184.21 | 23,896.04 | 4,496.34 | 2,612.85 |
Dealer Prices








| February | 2026 | G – 1 oz bar Dealer Buys | G – 1 oz coin Dealer Buys | G – 1 oz bar Dealer Sells | G – 1 oz coin Dealer Sells | S – 1 oz bar Dealer Buys | S – 1 oz coin Dealer Buys | S – 1 oz bar Dealer Sells | S – 1 oz coin Dealer Sells |
| 2 | 6,211 | 6,374 | 6,603 | 6,642 | 101.60 | 111.54 | 119.55 | 120.34 | |
| 3 | 6,498 | 6,669 | 7,011 | 7,045 | 105.59 | 115.91 | 126.94 | 127.41 | |
| 4 | 6,503 | 6,674 | 7,016 | 7,051 | 110.42 | 121.22 | 132.75 | 133.24 | |
| 5 | 6,193 | 6,356 | 6,682 | 6,714 | 86.43 | 94.88 | 103.90 | 104.29 | |
| 6 | 6,454 | 6,624 | 6,964 | 6,997 | 95.85 | 105.22 | 115.23 | 115.66 | |
| 9 | 6,466 | 6,636 | 6,977 | 7,011 | 99.25 | 108.96 | 119.32 | 119.76 | |
| 10 | 6,480 | 6,651 | 6,992 | 7,026 | 99.29 | 109.00 | 119.37 | 119.81 | |
| 11 | 6,526 | 6,698 | 7,041 | 7,076 | 100.49 | 110.31 | 120.81 | 121.25 | |
| 12 | 6,379 | 6,547 | 6,883 | 6,916 | 92.05 | 101.05 | 110.67 | 111.08 | |
| 13 | 6,521 | 6,693 | 7,036 | 7,071 | 94.84 | 104.12 | 114.02 | 114.44 | |
| 16 | 6,415 | 6,584 | 6,921 | 6,955 | 93.29 | 102.42 | 112.16 | 112.57 | |
| 17 | 6,323 | 6,490 | 6,823 | 6,856 | 89.47 | 98.22 | 107.56 | 107.96 | |
| 18 | 6,456 | 6,626 | 6,965 | 6,999 | 94.44 | 103.67 | 113.53 | 113.95 | |
| 19 | 6,506 | 6,677 | 7,019 | 7,053 | 96.95 | 106.43 | 116.55 | 116.98 | |
| 20 | 6,638 | 6,812 | 7,162 | 7,197 | 104.21 | 114.40 | 125.28 | 125.75 | |
| 23 | 6,798 | 6,977 | 7,334 | 7,370 | 108.45 | 115.68 | 130.38 | 130.86 | |
| 24 | 6,703 | 6,879 | 7,189 | 7,225 | 107.64 | 114.82 | 129.41 | 128.45 | |
| 25 | 6,741 | 6,918 | 7,230 | 7,266 | 109.64 | 116.95 | 131.81 | 130.83 | |
| 26 | 6,729 | 6,907 | 7,218 | 7,254 | 109.16 | 116.44 | 131.24 | 130.27 | |
| 27 | 6,832 | 7,011 | 7,328 | 7,364 | 115.13 | 122.80 | 138.41 | 136.49 |
Sources:
Bank of Canada
Investing.com
KITCO
Canada Gold – Ottawa
☕ 8pm ET. Every night.
Coffee sustains the ritual:
bmc.link/borealdata
