December 2025 Raw Data
About This Data
This post provides a raw, monthly snapshot of key indicators for the Canadian mining sector. We track commodity prices, major producer stock prices, and currency data to offer a neutral, on-the-ground perspective. The data is compiled from Monday to Friday and published at the start of the following month to give a clear view of market activity over that period.
Why These Metrics?
– Commodity Prices: Spot prices for gold, silver, copper, nickel, zinc, and lead reflect global supply and demand, investor sentiment, and the health of the broader economy.
– Producer Stocks: We track Barrick (a gold leader), Teck Resources (a Canadian diversified base metal giant), and First Quantum (a major copper and nickel producer) to gauge the market’s valuation of key industry players.
– Dealer Prices: Gold and silver dealer prices provide insight into the physical retail market, showing what investors are paying to hold the actual metals.
– FOREX (CAD/USD): The exchange rate between the Canadian and U.S. dollar is critical, as it directly impacts the revenue of Canadian mining companies, which typically sell their products in USD.
FOREX CAD / USD

| December | 2025 | $1.00 CAD | USD |
| 1 | 0.7154 | ||
| 2 | 0.715 | ||
| 3 | 0.7169 | ||
| 4 | 0.7167 | ||
| 5 | 0.7215 | ||
| 8 | 0.7227 | ||
| 9 | 0.7223 | ||
| 10 | 0.7228 | ||
| 11 | 0.726 | ||
| 12 | 0.7263 | ||
| 15 | 0.7262 | ||
| 16 | 0.7274 | ||
| 17 | 0.7256 | ||
| 18 | 0.7260 | ||
| 19 | 0.7256 | ||
| 22 | 0.7274 | ||
| 23 | 0.7297 | ||
| 24 | 0.7313 | ||
| 25 | No Data Update | ||
| 26 | No Data Update | ||
| 29 | 0.7307 | ||
| 30 | 0.7303 | ||
| 31 | 0.7296 |
Barrick, Teck, First Quantum Stock CAD

| December | 2025 | BARRICK | TECK | FIRST QUANTUM |
| 1 | 59.27 | 61.25 | 31.60 | |
| 2 | 57.42 | 60.55 | 31.53 | |
| 3 | 56.51 | 62.22 | 33.16 | |
| 4 | 57.11 | 62.87 | 33.03 | |
| 5 | 56.79 | 62.62 | 33.31 | |
| 8 | 55.49 | 61.41 | 32.70 | |
| 9 | 56.67 | 62.03 | 32.25 | |
| 10 | 57.76 | 60.59 | 33.18 | |
| 11 | 59.45 | 62.10 | 33.83 | |
| 12 | 59.26 | 59.47 | 33.26 | |
| 15 | 59.63 | 59.54 | 33.88 | |
| 16 | 59.04 | 59.58 | 33.93 | |
| 17 | 60.00 | 61.07 | 33.85 | |
| 18 | 60.51 | 62.31 | 34.23 | |
| 19 | 61.62 | 62.07 | 35.17 | |
| 22 | 62.71 | 62.11 | 36.09 | |
| 23 | 62.58 | 63.87 | 36.95 | |
| 24 | 62.06 | 63.83 | 36.42 | |
| 25 | No Data Update | No Data Update | No Data Update | |
| 26 | No Data Update | No Data Update | No Data Update | |
| 29 | 60.30 | 65.59 | 36.49 | |
| 30 | 60.59 | 65.88 | 36.61 | |
| 31 | 59.79 | 65.77 | 36.80 |
⚠️ Barrick, Teck, First Quantum Stock in CAD
The above reflects Barrick, Teck and First Quantum’s Toronto Stock Exchange closing prices.
It is not a pure gold price indicator (influenced by market).
It is not financial advice—only raw data for your independent research.
For physical gold/silver prices, refer to spot and dealer data below.
CAD Spot Gold Silver


| December | 2025 | GOLD | SILVER |
| 1 | 5,918.16 | 80.60 | |
| 2 | 5,881.72 | 81.35 | |
| 3 | 5,879.47 | 81.56 | |
| 4 | 5,855.87 | 79.36 | |
| 5 | 5,801.30 | 80.54 | |
| 8 | 5,804.35 | 80.27 | |
| 9 | 5,827.87 | 83.97 | |
| 10 | 5,845.90 | 85.83 | |
| 11 | 5,885.97 | 87.09 | |
| 12 | 5,920.81 | 85.21 | |
| 15 | 5,931.63 | 87.63 | |
| 16 | 5,937.35 | 87.85 | |
| 17 | 5,965.12 | 91.11 | |
| 18 | 5,961.88 | 89.98 | |
| 19 | 5,987.11 | 92.61 | |
| 22 | 6,142.49 | 94.98 | |
| 23 | 6,174.79 | 98.31 | |
| 24 | 6,125.61 | 98.27 | |
| 25 | No Data Update | No Data Update | |
| 26 | 6,198.65 | 108.40 | |
| 29 | 5,938.09 | 99.53 | |
| 30 | 5,948.85 | 102.19 | |
| 31 | 5,926.99 | 98.21 |
Base Metals

| December | 2025 | COPPER | NICKEL | ZINC | LEAD |
| 1 | 15,517.20 | 20,563.25 | 4,616.09 | 2,747.75 | |
| 2 | 15,675.67 | 20,400.69 | 4,602.14 | 2,736.80 | |
| 3 | 16,104.10 | 20,599.32 | 4,598.78 | 2,733.16 | |
| 4 | 15,953.59 | 20,554.22 | 4,577.37 | 2,751.49 | |
| 5 | 16,013.80 | 20,375.17 | 4,463.09 | 2,706.34 | |
| 8 | 16,135.39 | 20,338.38 | 4,500.40 | 2,711.78 | |
| 9 | 15,990.07 | 20,213.32 | 4,505.13 | 2,684.26 | |
| 10 | 16,022.57 | 20,039.75 | 4,474.51 | 2,676.57 | |
| 11 | 16,288.98 | 20,001.39 | 4,611.82 | 2,672.06 | |
| 12 | 16,210.03 | 19,877.43 | 4,588.52 | 2,646.57 | |
| 15 | 16,437.63 | 19,497.44 | 4,389.51 | 2,617.03 | |
| 16 | 16,127.41 | 19,429.10 | 4,233.19 | 2,620.50 | |
| 17 | 16,162.79 | 19,642.02 | 4,209.86 | 2,639.00 | |
| 18 | 16,122.55 | 19,886.61 | 4,176.35 | 2,643.36 | |
| 19 | 16,296.75 | 20,204.54 | 4,197.24 | 2,670.78 | |
| 22 | 16,352.59 | 20,530.37 | 4,185.03 | 2,638.64 | |
| 23 | 16,297.83 | 21,028.53 | 4,175.61 | 2,652.83 | |
| 24 | 16,617.46 | 20,889.17 | 4,178.93 | 2,665.29 | |
| 25 | No Data Update | No Data Update | No Data Update | No Data Update | |
| 26 | 16,613.81 | 20,884.59 | 4,178.01 | 2,664.70 | |
| 29 | 17,264.20 | 21,313.18 | 4,206.03 | 2,689.04 | |
| 30 | 17,061.01 | 22,641.31 | 4,223.47 | 2,682.85 | |
| 31 | 17,183.61 | 22,812.79 | 4,230.35 | 2,693.33 |
Dealer Prices
| December | 2025 | G – 1 oz bar Dealer Buys | G – 1 oz coin Dealer Buys | G – 1 oz bar Dealer Sells | G – 1 oz coin Dealer Sells | S – 1 oz bar Dealer Buys | S – 1 oz coin Dealer Buys | S – 1 oz bar Dealer Sells | S – 1 oz coin Dealer Sells |
| 1 | 5,622 | 5,770 | 6,031 | 6,013 | 76.58 | 77.39 | 86.09 | 86.49 | |
| 2 | 5,590 | 5,737 | 5,996 | 5,978 | 77.45 | 78.27 | 87.07 | 87.48 | |
| 3 | 5,585 | 5,732 | 5,990 | 5,973 | 77.56 | 78.37 | 87.19 | 87.60 | |
| 4 | 5,566 | 5,712 | 5,958 | 5,952 | 75.52 | 76.31 | 84.90 | 84.26 | |
| 5 | 5,515 | 5,660 | 5,904 | 5,898 | 76.72 | 77.53 | 85.52 | 85.61 | |
| 8 | 5,518 | 5,663 | 5,907 | 5,901 | 76.44 | 77.24 | 85.21 | 85.29 | |
| 9 | 5,536 | 5,682 | 5,927 | 5,921 | 79.82 | 80.66 | 88.98 | 89.06 | |
| 10 | 5,554 | 5,701 | 5,946 | 5,940 | 81.60 | 82.45 | 90.96 | 91.04 | |
| 11 | 5,586 | 5,733 | 5,980 | 5,974 | 82.64 | 83.51 | 92.12 | 92.21 | |
| 12 | 5,629 | 5,777 | 6,026 | 6,020 | 81.10 | 81.96 | 90.41 | 90.49 | |
| 15 | 5,638 | 5,786 | 6,035 | 6,029 | 83.34 | 84.22 | 92.91 | 92.99 | |
| 16 | 5,640 | 5,789 | 6,038 | 6,032 | 83.45 | 84.33 | 93.02 | 93.11 | |
| 17 | 5,667 | 5,816 | 6,025 | 6,061 | 86.62 | 87.53 | 96.56 | 96.65 | |
| 18 | 5,666 | 5,815 | 6,024 | 6,060 | 85.63 | 86.53 | 95.46 | 95.55 | |
| 19 | 5,687 | 5,837 | 6,046 | 6,082 | 87.98 | 88.91 | 98.07 | 98.17 | |
| 22 | 5,836 | 5,989 | 6,204 | 6,241 | 90.36 | 91.32 | 100.73 | 100.83 | |
| 23 | 5,870 | 6,024 | 6,241 | 6,278 | 93.48 | 94.46 | 104.21 | 104.30 | |
| 24 | 5,820 | 5,973 | 6,188 | 6,225 | 93.44 | 94.43 | 104.16 | 104.26 | |
| 25 | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | |
| 26 | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | No Data Update | |
| 29 | 5,640 | 5,789 | 5,997 | 6,032 | 94.55 | 95.55 | 105.40 | 105.50 | |
| 30 | 5,650 | 5,799 | 6,007 | 6,043 | 97.22 | 98.25 | 108.38 | 108.48 | |
| 31 | 5,640 | 5,788 | 5,996 | 6,032 | 93.19 | 94.17 | 103.88 | 103.98 |
Sources:
Bank of Canada
Investing.com
KITCO
Canada Gold – Ottawa
☕ 8pm ET. Every night.
Coffee sustains the ritual:
bmc.link/borealdata