About This Data
This post provides a raw, monthly snapshot of key indicators for the Canadian mining sector. We track commodity prices, major producer stock prices, and currency data to offer a neutral, on-the-ground perspective. The data is compiled from Monday to Friday and published at the start of the following month to give a clear view of market activity over that period.
Why These Metrics?
– Commodity Prices: Spot prices for gold and silver reflect global supply and demand, investor sentiment, and the health of the broader economy.
– Producer Stock: We track Barrick, a global leader in gold production, to gauge the market’s valuation of a key industry player.
– Dealer Prices: Gold and silver dealer prices provide insight into the physical retail market, showing what investors are paying to hold the actual metals.
– FOREX (CAD/USD): The exchange rate between the Canadian and U.S. dollar is critical, as it directly impacts the revenue of Canadian mining companies, which typically sell their products in USD.
FOREX CAD / USD
| November | 2025 | $1.00 CAD | USD |
| 3 | 0.71 | ||
| 4 | 0.70 | ||
| 5 | 0.70 | ||
| 6 | 0.70 | ||
| 7 | 0.71 | ||
| 10 | 0.71 | ||
| 11 | No Data Update | ||
| 12 | 0.71 | ||
| 13 | 0.71 | ||
| 14 | 0.71 | ||
| 17 | 0.71 | ||
| 18 | 0.71 | ||
| 19 | 0.71 | ||
| 20 | 0.71 | ||
| 21 | 0.70 | ||
| 24 | 0.70 | ||
| 25 | 0.70 | ||
| 26 | 0.71 | ||
| 27 | 0.71 | ||
| 28 | 0.71 |
Barrick Stock CAD
| November | 2025 | 1 Share | CAD |
| 3 | 46.45 | ||
| 4 | 44.62 | ||
| 5 | 46.25 | ||
| 6 | 45.93 | ||
| 7 | 46.44 | ||
| 10 | 48.89 | ||
| 11 | 50.18 | ||
| 12 | 52.32 | ||
| 13 | 51.11 | ||
| 14 | 52.00 | ||
| 17 | 51.98 | ||
| 18 | 52.76 | ||
| 19 | 53.08 | ||
| 20 | 50.80 | ||
| 21 | 51.53 | ||
| 24 | 55.93 | ||
| 25 | 55.18 | ||
| 26 | 57.56 | ||
| 27 | 57.50 | ||
| 28 | 58.43 |
⚠️ Barrick Stock in CAD
The above reflects Barrick’s Toronto Stock Exchange closing price.
It is not a pure gold price indicator (influenced by market).
It is not financial advice—only raw data for your independent research.
For physical gold/silver prices, refer to spot and dealer data below.
CAD Spot Gold Silver
| November | 2025 | GOLD | SILVER |
| 3 | 5,605.78 | 67.34 | |
| 4 | 5,552.74 | 66.35 | |
| 5 | 5,602.88 | 67.81 | |
| 6 | 5,631.91 | 67.96 | |
| 7 | 5,616.84 | 67.72 | |
| 10 | 5,795.45 | 71.08 | |
| 11 | 5,794.96 | 71.58 | |
| 12 | 5,895.13 | 74.62 | |
| 13 | 5,871.18 | 73.90 | |
| 14 | 5,722.57 | 70.78 | |
| 17 | 5,670.71 | 70.21 | |
| 18 | 5,691.90 | 70.92 | |
| 19 | 5,762.95 | 72.40 | |
| 20 | 5,737.40 | 71.21 | |
| 21 | 5,731.54 | 70.43 | |
| 24 | 5,825.79 | 71.99 | |
| 25 | 5,842.39 | 72.50 | |
| 26 | 5,845.90 | 74.82 | |
| 27 | 5,832.04 | 74.70 | |
| 28 | 5,896.69 | 78.74 |
Dealer Prices
| November | 2025 | G – 1 oz bar Dealer Buys | G – 1 oz coin Dealer Buys | G – 1 oz bar Dealer Sells | G – 1 oz coin Dealer Sells | S – 1 oz bar Dealer Buys | S – 1 oz coin Dealer Buys | S – 1 oz bar Dealer Sells | S – 1 oz coin Dealer Sells |
| 3 | 5,333 | 5,477 | 5,721 | 5,707 | 64.17 | 64.85 | 72.14 | 72.48 | |
| 4 | 5,281 | 5,420 | 5,664 | 5,648 | 63.18 | 63.85 | 71.03 | 71.37 | |
| 5 | 5,323 | 5,463 | 5,709 | 5,693 | 64.42 | 65.10 | 72.42 | 72.76 | |
| 6 | 5,350 | 5,491 | 5,739 | 5,722 | 64.65 | 65.33 | 72.68 | 73.02 | |
| 7 | 5,371 | 5,512 | 5,761 | 5,744 | 65.27 | 65.95 | 73.37 | 73.72 | |
| 10 | 5,505 | 5,650 | 5,905 | 5,887 | 67.62 | 68.33 | 76.02 | 76.38 | |
| 11 | 5,504 | 5,649 | 5,904 | 5,887 | 68.09 | 68.80 | 76.54 | 76.90 | |
| 12 | 5,599 | 5,746 | 6,006 | 5,988 | 70.97 | 71.72 | 79.79 | 80.16 | |
| 13 | 5,578 | 5,725 | 5,983 | 5,966 | 70.30 | 71.04 | 79.03 | 79.40 | |
| 14 | 5,440 | 5,583 | 5,835 | 5,818 | 67.48 | 68.19 | 75.86 | 76.22 | |
| 17 | 5,395 | 5,537 | 5,787 | 5,770 | 66.91 | 67.61 | 75.22 | 75.57 | |
| 18 | 5,408 | 5,550 | 5,801 | 5,784 | 67.47 | 68.18 | 75.85 | 76.20 | |
| 19 | 5,476 | 5,620 | 5,874 | 5,856 | 68.88 | 69.61 | 77.44 | 77.80 | |
| 20 | 5,458 | 5,602 | 5,854 | 5,837 | 67.87 | 68.58 | 76.30 | 76.66 | |
| 21 | 5,447 | 5,591 | 5,843 | 5,826 | 67.00 | 67.71 | 75.33 | 75.68 | |
| 24 | 5,535 | 5,681 | 5,937 | 5,920 | 68.44 | 69.16 | 76.94 | 77.30 | |
| 25 | 5,542 | 5,688 | 5,944 | 5,927 | 68.87 | 69.59 | 77.42 | 77.78 | |
| 26 | 5,552 | 5,698 | 5,955 | 5,938 | 71.16 | 71.90 | 79.99 | 80.37 | |
| 27 | 5,542 | 5,688 | 5,945 | 5,927 | 71.39 | 72.14 | 80.26 | 80.64 | |
| 28 | 5,607 | 5,754 | 6,014 | 5,996 | 75.36 | 76.16 | 84.72 | 85.12 |
Sources:
Bank of Canada
Investing.com
KITCO
Canada Gold – Ottawa
☕ 8pm ET. Every night.
Coffee sustains the ritual:
bmc.link/borealdata